2024, March 19 | Home | Français
  Contact Us   Contact Us
Site map   Plan du site
 
 
 
  About Us Star 21/14 - Jefo DG 29 Conception
 
 
Find an animal
Trouvez un sujet

News
Embryos
Consignments
Cows Families
High Index
Showtime
Herd Summary
Contact Us
Herd Summary


 Summary
 
Herd size total: 875
Cows: 370
Bred Heifers: 130
Open Heifers: 215
Bull: 10
 
Production Average:  
12 329 kg 4.0% 3.3% (284-308-295) 2016
11 492 kg 4.1% 3.2% (260-286-263) 2015
11 640 kg 4.1% 3.2% (271-297-273) 2014
11,557 kg 4.0% 3.2% (264-283-267) 2013
11,125 kg 3.9% 3.2% (254-267-257) 2012
11,117 kg 4.0% 3.2% (248-270-250)  2011
12,046 kg 4.0% 3.3% (266-289-275) 2009
11,389 kg 4.0% 3.3% (253-272-259) 2008
12,194 kg 3.9% 3.2% (277-292-281) 2007
12,622 kg 4.0% 3.3% (284-303-292) 2006
11,721 kg 4.0% 3.2% (266-287-268) 2005
11,971 kg 4.0% 3.3% (272-297-279) 2004
   
Herd Classification (Jan. 2015):  
11 EX mult. · 11 EX · 93 VG  


Marc and France Comtois and Family
108, Boul. Arthabaska Est, Victoriaville, Québec, Canada G6T 0S9
(GPS: 108, rte 116, Princeville)
Tél. : 819 758-8688 Fax : 819 758-6896
Â